#	Map	Monday	Tuesday	Wednesday	Thursday	Friday	Saturday	Sunday	DaysCount	X	Y	Z	Direction	QBit
0	Out03.odm	x	-	x	-	x	-	-	2	-18048	4636	833	1536	0
1	Out04.odm	-	x	-	x	-	x	-	2	-2527	-6773	1153	896	0
2	Out13.odm	x	-	x	-	x	-	-	2	4730	-10580	320	1024	0
3	Out02.Odm	-	x	-	x	-	x	-	2	-5692	11137	1	1024	0
4	Out05.odm	x	-	-	x	-	-	-	3	7227	-16007	2625	640	0
5	Out06.odm	-	-	x	-	-	x	-	3	8923	17191	1	512	0
6	Out14.odm	x	-	x	-	x	-	-	3	17059	12331	512	1152	0
7	Out05.odm	-	x	-	-	x	-	x	2	7227	-16007	2625	640	0
8	Out02.Odm	-	x	-	x	-	x	-	2	-5692	11137	1	1024	0
9	Out03.odm	x	-	x	-	x	-	-	3	-18048	4636	833	1536	0
10	Out04.odm	-	x	-	x	-	x	-	2	-2527	-6773	1153	896	0
11	Out03.odm	x	-	x	-	x	-	x	3	-18048	4636	833	1536	0
12	Out02.Odm	-	x	-	-	-	x	-	5	-5692	11137	1	1024	0
13	Out03.odm	-	x	-	x	-	x	-	2	-18048	4636	833	1536	0
14	Out04.odm	-	x	-	x	-	x	-	3	-2527	-6773	1153	896	0
15	Out05.odm	-	-	x	-	-	-	x	5	7227	-16007	2625	640	0
16	Out13.odm	-	x	-	x	-	x	-	2	-2183	-6941	97	0	0
17	Out14.odm	x	-	-	-	x	-	-	4	7913	9476	193	0	0
18	Out09.odm	-	-	-	-	-	-	x	7	15616	6390	193	1536	64
19	Out06.odm	-	-	x	-	-	-	-	6	19171	-19722	193	1024	0
20	Out14.odm	-	x	-	x	-	x	-	3	7913	9476	193	0	0
21	Out06.odm	x	-	x	-	-	-	-	6	19171	-19722	193	1024	0
22	Out13.odm	x	-	x	-	x	-	-	4	-2183	-6941	97	0	0
23	Out04.odm	-	-	-	-	-	x	-	6	-709	-14087	193	1024	0
24	Out03.odm	-	-	-	-	-	-	x	6	-10471	13497	193	1536	0
25	Out09.odm	-	x	-	x	-	-	-	1	15616	6390	193	1536	64
26	Out06.odm	-	x	-	x	-	-	-	1	19171	-19722	193	1024	0
27	Out03.odm	-	x	-	x	-	x	-	2	-10471	13497	193	1536	0
28	Out06.odm	x	-	x	-	-	-	-	4	19171	-19722	193	1024	0
29	Out09.odm	-	-	-	-	-	-	x	5	15616	6390	193	1536	64
30	Out14.odm	-	-	-	-	x	-	-	5	7913	9476	193	0	0
31	Out03.odm	-	x	-	-	-	x	-	4	-10471	13497	193	1536	0
32	Out04.odm	x	-	x	-	x	-	-	3	-709	-14087	193	1024	0
33	Out13.odm	-	-	-	x	-	-	-	5	-2183	-6941	97	0	0
34	d05.blv	-	-	-	-	-	-	x	4	3844	2906	193	512	0
